
New Orleans
Saints
28
33
Detroit
Lions

Scoring Event Table
GT | NO | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:15 | 0 | 7 | David Montgomery 2 yard rush (Riley Patterson kick) | 225 | 0 | 0 | 0 |
Q1 10:24 | 0 | 14 | Sam LaPorta 13 yard pass from Jared Goff (Riley Patterson kick) | 276 | 0 | 5 | -5 |
Q1 8:15 | 0 | 21 | Amon-Ra St. Brown 25 yard pass from Jared Goff (Riley Patterson kick) | 405 | 0 | 35 | -35 |
Q2 9:08 | 7 | 21 | Jimmy Graham 6 yard pass from Derek Carr (Blake Grupe kick) | 1252 | 0 | 331 | -331 |
Q2 0:08 | 7 | 24 | Riley Patterson 26 yard field goal | 1792 | 63 | 520 | -457 |
Q3 10:04 | 14 | 24 | Alvin Kamara 2 yard rush (Blake Grupe kick) | 2096 | 98 | 641 | -543 |
Q3 4:34 | 21 | 24 | Taysom Hill 1 yard rush (Blake Grupe kick) | 2426 | 175 | 773 | -598 |
Q3 0:00 | 21 | 27 | Riley Patterson 32 yard field goal | 2700 | 270 | 882 | -612 |
Q4 14:07 | 21 | 33 | Jameson Williams 19 yard rush (pass failed) | 2753 | 288 | 905 | -617 |
Q4 7:30 | 28 | 33 | Alvin Kamara 1 yard rush (Blake Grupe kick) | 3150 | 426 | 1123 | -697 |
Q4 0:00 | 28 | 33 | Game End | 3600 | 636 | 1370 | -734 |
NO vs DET Scoring Chart
Elapsed Time (seconds)
NO vs DET PISS Chart
Elapsed Time (seconds)
NO vs DET Choke Chart
Elapsed Time (seconds)