
Indianapolis
Colts
27
38
New Orleans
Saints

Scoring Event Table
GT | IND | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:56 | 7 | 0 | Michael Pittman Jr. 10 yard pass from Gardner Minshew II (Matt Gay kick) | 484 | 0 | 0 | 0 |
Q1 3:44 | 7 | 7 | Alvin Kamara 18 yard pass from Derek Carr (Blake Grupe kick) | 676 | 22 | 0 | 22 |
Q2 14:49 | 10 | 7 | Matt Gay 20 yard field goal | 911 | 49 | 27 | 22 |
Q2 11:27 | 17 | 7 | Zack Moss 1 yard rush (Matt Gay kick) | 1113 | 82 | 50 | 32 |
Q2 7:28 | 17 | 14 | Taysom Hill 20 yard rush (Blake Grupe kick) | 1352 | 149 | 77 | 72 |
Q2 5:42 | 17 | 21 | Rashid Shaheed 58 yard pass from Derek Carr (Blake Grupe kick) | 1458 | 179 | 101 | 78 |
Q2 0:21 | 20 | 21 | Matt Gay 42 yard field goal | 1779 | 269 | 213 | 56 |
Q3 0:07 | 20 | 28 | Alvin Kamara 16 yard rush (Blake Grupe kick) | 2693 | 573 | 532 | 41 |
Q4 10:49 | 20 | 35 | Taysom Hill 1 yard rush (Blake Grupe kick) | 2951 | 659 | 652 | 7 |
Q4 8:19 | 27 | 35 | Andrew Ogletree 33 yard pass from Gardner Minshew II (Matt Gay kick) | 3101 | 709 | 739 | -30 |
Q4 0:24 | 27 | 38 | Blake Grupe 27 yard field goal | 3576 | 922 | 1016 | -94 |
Q4 0:00 | 27 | 38 | Game End | 3600 | 932 | 1031 | -99 |
IND vs NO Scoring Chart
Elapsed Time (seconds)
IND vs NO PISS Chart
Elapsed Time (seconds)
IND vs NO Choke Chart
Elapsed Time (seconds)