
New Orleans
Saints
16
15
Tennessee
Titans

Scoring Event Table
GT | NO | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:40 | 0 | 3 | Nick Folk 50 yard field goal | 80 | 0 | 0 | 0 |
Q1 10:18 | 3 | 3 | Blake Grupe 26 yard field goal | 282 | 0 | 10 | -10 |
Q1 3:07 | 3 | 6 | Nick Folk 27 yard field goal | 713 | 21 | 31 | -10 |
Q2 7:37 | 6 | 6 | Blake Grupe 33 yard field goal | 1343 | 52 | 94 | -42 |
Q2 1:40 | 6 | 9 | Nick Folk 31 yard field goal | 1700 | 87 | 129 | -42 |
Q3 9:25 | 9 | 9 | Blake Grupe 52 yard field goal | 2135 | 130 | 194 | -64 |
Q3 1:23 | 16 | 9 | Rashid Shaheed 19 yard pass from Derek Carr (Blake Grupe kick) | 2617 | 202 | 266 | -64 |
Q4 11:12 | 16 | 12 | Nick Folk 45 yard field goal | 2928 | 284 | 312 | -28 |
Q4 2:17 | 16 | 15 | Nick Folk 29 yard field goal | 3463 | 426 | 419 | 7 |
Q4 0:00 | 16 | 15 | Game End | 3600 | 462 | 453 | 9 |
NO vs TEN Scoring Chart
Elapsed Time (seconds)
NO vs TEN PISS Chart
Elapsed Time (seconds)
NO vs TEN Choke Chart
Elapsed Time (seconds)