
San Francisco
49ers
19
33
Baltimore
Ravens

Scoring Event Table
GT | SF | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:24 | 2 | 0 | Safety, Lamar Jackson intentional grounding in end zone | 276 | 0 | 0 | 0 |
Q1 5:58 | 5 | 0 | Jake Moody 45 yard field goal | 542 | 8 | 0 | 8 |
Q1 0:57 | 5 | 3 | Justin Tucker 28 yard field goal | 843 | 33 | 0 | 33 |
Q2 9:35 | 5 | 10 | Gus Edwards 1 yard rush (Justin Tucker kick) | 1225 | 64 | 19 | 45 |
Q2 7:03 | 5 | 13 | Justin Tucker 41 yard field goal | 1377 | 76 | 44 | 32 |
Q2 3:23 | 12 | 13 | Christian McCaffrey 9 yard rush (Jake Moody kick) | 1597 | 94 | 91 | 3 |
Q2 0:00 | 12 | 16 | Justin Tucker 28 yard field goal | 1800 | 134 | 134 | 0 |
Q3 12:03 | 12 | 23 | Nelson Agholor 6 yard pass from Lamar Jackson (Justin Tucker kick) | 1977 | 169 | 181 | -12 |
Q3 11:49 | 12 | 30 | Zay Flowers 9 yard pass from Lamar Jackson (Justin Tucker kick) | 1991 | 171 | 186 | -15 |
Q3 2:39 | 12 | 33 | Justin Tucker 24 yard field goal | 2541 | 281 | 461 | -180 |
Q4 6:19 | 19 | 33 | Ronnie Bell 12 yard pass from Sam Darnold (Jake Moody kick) | 3221 | 417 | 835 | -418 |
Q4 0:00 | 19 | 33 | Game End | 3600 | 537 | 1043 | -506 |
SF vs BAL Scoring Chart
Elapsed Time (seconds)
SF vs BAL PISS Chart
Elapsed Time (seconds)
SF vs BAL Choke Chart
Elapsed Time (seconds)