
Detroit
Lions
24
23
Los Angeles
Rams

Scoring Event Table
GT | DET | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:30 | 7 | 0 | David Montgomery 1 yard rush (Michael Badgley kick) | 330 | 0 | 0 | 0 |
Q1 4:26 | 7 | 3 | Brett Maher 24 yard field goal | 634 | 35 | 0 | 35 |
Q1 1:31 | 14 | 3 | Jahmyr Gibbs 10 yard rush (Michael Badgley kick) | 809 | 55 | 8 | 47 |
Q2 13:24 | 14 | 10 | Puka Nacua 50 yard pass from Matthew Stafford (Brett Maher kick) | 996 | 98 | 17 | 81 |
Q2 7:12 | 21 | 10 | Sam LaPorta 2 yard pass from Jared Goff (Michael Badgley kick) | 1368 | 184 | 79 | 105 |
Q2 4:02 | 21 | 17 | Tutu Atwell 38 yard pass from Matthew Stafford (Brett Maher kick) | 1558 | 250 | 110 | 140 |
Q3 8:41 | 24 | 17 | Michael Badgley 54 yard field goal | 2179 | 467 | 285 | 182 |
Q3 2:33 | 24 | 20 | Brett Maher 27 yard field goal | 2547 | 614 | 389 | 225 |
Q4 8:10 | 24 | 23 | Brett Maher 29 yard field goal | 3110 | 839 | 576 | 263 |
Q4 0:00 | 24 | 23 | Game End | 3600 | 1035 | 763 | 272 |
DET vs LAR Scoring Chart
Elapsed Time (seconds)
DET vs LAR PISS Chart
Elapsed Time (seconds)
DET vs LAR Choke Chart
Elapsed Time (seconds)