
Arizona
Cardinals
20
21
Seattle
Seahawks

Scoring Event Table
GT | ARI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:05 | 0 | 3 | Jason Myers 33 yard field goal | 595 | 0 | 0 | 0 |
Q2 11:08 | 3 | 3 | Matt Prater 23 yard field goal | 1132 | 0 | 26 | -26 |
Q2 7:06 | 3 | 10 | Will Dissly 19 yard pass from Geno Smith (Jason Myers kick) | 1374 | 12 | 38 | -26 |
Q2 1:57 | 6 | 10 | Matt Prater 34 yard field goal | 1683 | 27 | 89 | -62 |
Q2 0:00 | 6 | 13 | Jason Myers 29 yard field goal | 1800 | 38 | 108 | -70 |
Q3 10:33 | 13 | 13 | James Conner 29 yard rush (Matt Prater kick) | 2067 | 64 | 165 | -101 |
Q4 9:48 | 20 | 13 | Trey McBride 8 yard pass from Kyler Murray (Matt Prater kick) | 3012 | 268 | 369 | -101 |
Q4 1:54 | 20 | 21 | Tyler Lockett 34 yard pass from Geno Smith (Tyler Lockett pass from Geno Smith) | 3486 | 426 | 471 | -45 |
Q4 0:00 | 20 | 21 | Game End | 3600 | 464 | 510 | -46 |
ARI vs SEA Scoring Chart
Elapsed Time (seconds)
ARI vs SEA PISS Chart
Elapsed Time (seconds)
ARI vs SEA Choke Chart
Elapsed Time (seconds)