
Arizona
Cardinals
29
45
San Francisco
49ers

Scoring Event Table
GT | ARI | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:40 | 7 | 0 | James Conner 2 yard rush (Matt Prater kick) | 260 | 0 | 0 | 0 |
Q1 6:33 | 7 | 7 | Deebo Samuel 12 yard pass from Brock Purdy (Jake Moody kick) | 507 | 28 | 0 | 28 |
Q1 4:22 | 7 | 14 | Charvarius Ward 66 yard interception return (Jake Moody kick) | 638 | 43 | 15 | 28 |
Q2 14:11 | 10 | 14 | Matt Prater 58 yard field goal | 949 | 79 | 87 | -8 |
Q2 6:14 | 13 | 14 | Matt Prater 43 yard field goal | 1426 | 158 | 198 | -40 |
Q2 1:14 | 13 | 21 | Christian McCaffrey 5 yard pass from Brock Purdy (Jake Moody kick) | 1726 | 223 | 268 | -45 |
Q3 13:18 | 13 | 28 | Christian McCaffrey 41 yard pass from Brock Purdy (Jake Moody kick) | 1902 | 261 | 329 | -68 |
Q3 4:20 | 16 | 28 | Matt Prater 28 yard field goal | 2440 | 377 | 580 | -203 |
Q3 1:08 | 16 | 35 | Christian McCaffrey 1 yard rush (Jake Moody kick) | 2632 | 428 | 669 | -241 |
Q4 11:30 | 22 | 35 | Emari Demercado 49 yard rush (pass failed) | 2910 | 502 | 831 | -329 |
Q4 7:09 | 22 | 42 | Deebo Samuel 19 yard pass from Brock Purdy (Jake Moody kick) | 3171 | 597 | 983 | -386 |
Q4 3:09 | 22 | 45 | Jake Moody 43 yard field goal | 3411 | 685 | 1151 | -466 |
Q4 0:47 | 29 | 45 | Elijah Higgins 8 yard pass from Kyler Murray (Matt Prater kick) | 3553 | 737 | 1257 | -520 |
Q4 0:00 | 29 | 45 | Game End | 3600 | 759 | 1292 | -533 |
ARI vs SF Scoring Chart
Elapsed Time (seconds)
ARI vs SF PISS Chart
Elapsed Time (seconds)
ARI vs SF Choke Chart
Elapsed Time (seconds)