
Pittsburgh
Steelers
10
24
Arizona
Cardinals

Scoring Event Table
GT | PIT | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:01 | 3 | 0 | Chris Boswell 29 yard field goal | 179 | 0 | 0 | 0 |
Q1 5:44 | 3 | 3 | Matt Prater 51 yard field goal | 556 | 18 | 0 | 18 |
Q2 0:15 | 3 | 10 | Trey McBride 5 yard pass from Kyler Murray (Matt Prater kick) | 1785 | 79 | 61 | 18 |
Q3 7:18 | 3 | 17 | James Conner 1 yard rush (Matt Prater kick) | 2262 | 102 | 140 | -38 |
Q4 8:28 | 3 | 24 | James Conner 9 yard rush (Matt Prater kick) | 3092 | 143 | 375 | -232 |
Q4 4:25 | 10 | 24 | Diontae Johnson 2 yard pass from Mitchell Trubisky (Chris Boswell kick) | 3335 | 155 | 472 | -317 |
Q4 0:00 | 10 | 24 | Game End | 3600 | 199 | 578 | -379 |
PIT vs ARI Scoring Chart
Elapsed Time (seconds)
PIT vs ARI PISS Chart
Elapsed Time (seconds)
PIT vs ARI Choke Chart
Elapsed Time (seconds)