
Arizona
Cardinals
24
31
Baltimore
Ravens

Scoring Event Table
GT | ARI | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:05 | 7 | 0 | Joshua Dobbs 1 yard rush (Matt Prater kick) | 415 | 0 | 0 | 0 |
Q1 2:38 | 7 | 7 | Mark Andrews 5 yard pass from Lamar Jackson (Justin Tucker kick) | 742 | 38 | 0 | 38 |
Q2 0:20 | 7 | 14 | Gus Edwards 1 yard rush (Justin Tucker kick) | 1780 | 159 | 121 | 38 |
Q3 0:40 | 7 | 21 | Gus Edwards 7 yard rush (Justin Tucker kick) | 2660 | 261 | 326 | -65 |
Q4 9:27 | 7 | 24 | Justin Tucker 48 yard field goal | 3033 | 304 | 456 | -152 |
Q4 6:32 | 15 | 24 | Trey McBride 17 yard pass from Joshua Dobbs (Joshua Dobbs run) | 3208 | 324 | 526 | -202 |
Q4 2:51 | 15 | 31 | Gus Edwards 1 yard rush (Justin Tucker kick) | 3429 | 379 | 614 | -235 |
Q4 1:14 | 21 | 31 | Marquise Brown 1 yard pass from Joshua Dobbs (pass failed) | 3526 | 403 | 664 | -261 |
Q4 0:26 | 24 | 31 | Matt Prater 47 yard field goal | 3574 | 419 | 688 | -269 |
Q4 0:00 | 24 | 31 | Game End | 3600 | 429 | 701 | -272 |
ARI vs BAL Scoring Chart
Elapsed Time (seconds)
ARI vs BAL PISS Chart
Elapsed Time (seconds)
ARI vs BAL Choke Chart
Elapsed Time (seconds)