
Seattle
Seahawks
20
10
Arizona
Cardinals

Scoring Event Table
GT | SEA | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:47 | 7 | 0 | Jaxon Smith-Njigba 28 yard pass from Geno Smith (Jason Myers kick) | 613 | 0 | 0 | 0 |
Q1 1:57 | 7 | 3 | Matt Prater 44 yard field goal | 783 | 19 | 0 | 19 |
Q2 9:11 | 7 | 10 | Joshua Dobbs 25 yard rush (Matt Prater kick) | 1249 | 73 | 23 | 50 |
Q2 4:41 | 14 | 10 | Jake Bobo 18 yard pass from Geno Smith (Jason Myers kick) | 1519 | 104 | 68 | 36 |
Q3 7:37 | 17 | 10 | Jason Myers 21 yard field goal | 2243 | 272 | 188 | 84 |
Q4 2:17 | 20 | 10 | Jason Myers 48 yard field goal | 3463 | 617 | 391 | 226 |
Q4 0:00 | 20 | 10 | Game End | 3600 | 662 | 413 | 249 |
SEA vs ARI Scoring Chart
Elapsed Time (seconds)
SEA vs ARI PISS Chart
Elapsed Time (seconds)
SEA vs ARI Choke Chart
Elapsed Time (seconds)