
Los Angeles
Rams
26
9
Arizona
Cardinals

Scoring Event Table
GT | LAR | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:25 | 0 | 3 | Matt Prater 55 yard field goal | 215 | 0 | 0 | 0 |
Q1 0:11 | 3 | 3 | Brett Maher 29 yard field goal | 889 | 0 | 33 | -33 |
Q2 12:35 | 3 | 6 | Matt Prater 32 yard field goal | 1045 | 7 | 40 | -33 |
Q2 0:43 | 3 | 9 | Matt Prater 27 yard field goal | 1757 | 42 | 111 | -69 |
Q2 0:04 | 6 | 9 | Brett Maher 35 yard field goal | 1796 | 43 | 116 | -73 |
Q3 8:57 | 13 | 9 | Cooper Kupp 13 yard pass from Matthew Stafford (Brett Maher kick) | 2163 | 79 | 171 | -92 |
Q3 2:44 | 16 | 9 | Brett Maher 25 yard field goal | 2536 | 159 | 226 | -67 |
Q4 8:19 | 23 | 9 | Kyren Williams 5 yard rush (Brett Maher kick) | 3101 | 309 | 310 | -1 |
Q4 4:37 | 26 | 9 | Brett Maher 43 yard field goal | 3323 | 394 | 343 | 51 |
Q4 0:00 | 26 | 9 | Game End | 3600 | 514 | 384 | 130 |
LAR vs ARI Scoring Chart
Elapsed Time (seconds)
LAR vs ARI PISS Chart
Elapsed Time (seconds)
LAR vs ARI Choke Chart
Elapsed Time (seconds)