
Detroit
Lions
22
29
Green Bay
Packers

Scoring Event Table
GT | DET | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:16 | 0 | 7 | Jayden Reed 10 yard pass from Jordan Love (Anders Carlson kick) | 164 | 0 | 0 | 0 |
Q1 8:30 | 6 | 7 | Sam LaPorta 7 yard pass from Jared Goff (Riley Patterson kick failed) | 390 | 0 | 26 | -26 |
Q1 3:08 | 6 | 14 | Tucker Kraft 9 yard pass from Jordan Love (Anders Carlson kick) | 712 | 32 | 63 | -31 |
Q1 2:12 | 6 | 20 | Jonathan Owens 27 yard fumble return (Anders Carlson kick failed) | 768 | 37 | 76 | -39 |
Q2 5:56 | 6 | 23 | Anders Carlson 43 yard field goal | 1444 | 104 | 301 | -197 |
Q3 11:46 | 14 | 23 | David Montgomery 6 yard rush (David Montgomery run) | 1994 | 159 | 511 | -352 |
Q3 3:30 | 14 | 29 | Christian Watson 16 yard pass from Jordan Love (pass failed) | 2490 | 274 | 701 | -427 |
Q4 0:41 | 22 | 29 | Josh Reynolds 12 yard pass from Jared Goff (Sam LaPorta pass from Jared Goff) | 3559 | 523 | 1217 | -694 |
Q4 0:00 | 22 | 29 | Game End | 3600 | 538 | 1236 | -698 |
DET vs GB Scoring Chart
Elapsed Time (seconds)
DET vs GB PISS Chart
Elapsed Time (seconds)
DET vs GB Choke Chart
Elapsed Time (seconds)