CHOKE
by Green Bay Packers

Atlanta
Falcons
25
Choke Number
204
24
Green Bay
Packers

All-Time Choke Ranks
#469
All-Time Choke Rank
#469
All-Time NFL Choke Rank
#13
All-Time GB Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#18
2023 NFL Season Choke Rank
#1
GB Season Choke Rank
Scoring Event Table
GT | ATL | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:50 | 3 | 0 | Younghoe Koo 24 yard field goal | 670 | 0 | 0 | 0 |
Q2 13:33 | 3 | 7 | Jayden Reed 9 yard pass from Jordan Love (Anders Carlson kick) | 987 | 15 | 0 | 15 |
Q2 3:06 | 3 | 10 | Anders Carlson 33 yard field goal | 1614 | 46 | 73 | -27 |
Q2 0:12 | 9 | 10 | Drake London 3 yard pass from Desmond Ridder (Younghoe Koo kick failed) | 1788 | 54 | 102 | -48 |
Q3 10:31 | 9 | 17 | Dontayvion Wicks 32 yard pass from Jordan Love (Anders Carlson kick) | 2069 | 96 | 148 | -52 |
Q3 3:07 | 12 | 17 | Younghoe Koo 33 yard field goal | 2513 | 162 | 273 | -111 |
Q3 0:56 | 12 | 24 | Jayden Reed 10 yard pass from Jordan Love (Anders Carlson kick) | 2644 | 188 | 310 | -122 |
Q4 11:48 | 19 | 24 | Desmond Ridder 6 yard rush (Younghoe Koo kick) | 2892 | 237 | 409 | -172 |
Q4 8:10 | 22 | 24 | Younghoe Koo 39 yard field goal | 3110 | 306 | 496 | -190 |
Q4 0:57 | 25 | 24 | Younghoe Koo 25 yard field goal | 3543 | 464 | 669 | -205 |
Q4 0:00 | 25 | 24 | Game End | 3600 | 487 | 691 | -204 |
ATL vs GB Scoring Chart
Elapsed Time (seconds)
ATL vs GB PISS Chart
Elapsed Time (seconds)
ATL vs GB Choke Chart
Elapsed Time (seconds)