
Detroit
Lions
30
20
Minnesota
Vikings

Scoring Event Table
GT | DET | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:06 | 7 | 0 | Sam LaPorta 2 yard pass from Jared Goff (Michael Badgley kick) | 414 | 0 | 0 | 0 |
Q1 2:12 | 13 | 0 | Jahmyr Gibbs 3 yard rush (Michael Badgley kick failed) | 768 | 41 | 0 | 41 |
Q2 9:20 | 13 | 3 | Greg Joseph 39 yard field goal | 1240 | 143 | 0 | 143 |
Q2 0:00 | 13 | 6 | Greg Joseph 43 yard field goal | 1800 | 264 | 28 | 236 |
Q3 7:14 | 20 | 6 | David Montgomery 1 yard rush (Michael Badgley kick) | 2266 | 364 | 74 | 290 |
Q3 0:20 | 20 | 13 | Justin Jefferson 38 yard pass from Nick Mullens (Greg Joseph kick) | 2680 | 502 | 115 | 387 |
Q4 14:45 | 27 | 13 | Amon-Ra St. Brown 70 yard pass from Jared Goff (Michael Badgley kick) | 2715 | 513 | 122 | 391 |
Q4 13:22 | 27 | 20 | Jordan Addison 42 yard pass from Nick Mullens (Greg Joseph kick) | 2798 | 550 | 139 | 411 |
Q4 8:14 | 30 | 20 | Michael Badgley 39 yard field goal | 3106 | 688 | 241 | 447 |
Q4 0:00 | 30 | 20 | Game End | 3600 | 935 | 405 | 530 |
DET vs MIN Scoring Chart
Elapsed Time (seconds)
DET vs MIN PISS Chart
Elapsed Time (seconds)
DET vs MIN Choke Chart
Elapsed Time (seconds)