
Baltimore
Ravens
38
6
Detroit
Lions

Scoring Event Table
GT | BAL | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:37 | 7 | 0 | Lamar Jackson 7 yard rush (Justin Tucker kick) | 263 | 0 | 0 | 0 |
Q1 3:11 | 14 | 0 | Nelson Agholor 12 yard pass from Lamar Jackson (Justin Tucker kick) | 709 | 52 | 0 | 52 |
Q2 12:54 | 21 | 0 | Mark Andrews 11 yard pass from Lamar Jackson (Justin Tucker kick) | 1026 | 125 | 0 | 125 |
Q2 7:45 | 28 | 0 | Gus Edwards 2 yard rush (Justin Tucker kick) | 1335 | 233 | 0 | 233 |
Q3 7:25 | 35 | 0 | Mark Andrews 8 yard pass from Lamar Jackson (Justin Tucker kick) | 2255 | 662 | 0 | 662 |
Q4 13:59 | 35 | 6 | Jahmyr Gibbs 21 yard rush (pass failed) | 2761 | 957 | 0 | 957 |
Q4 9:30 | 38 | 6 | Justin Tucker 32 yard field goal | 3030 | 1113 | 26 | 1087 |
Q4 0:00 | 38 | 6 | Game End | 3600 | 1474 | 83 | 1391 |
BAL vs DET Scoring Chart
Elapsed Time (seconds)
BAL vs DET PISS Chart
Elapsed Time (seconds)
BAL vs DET Choke Chart
Elapsed Time (seconds)