CHOKE
by Minnesota Vikings

Cincinnati
Bengals
27
Choke Number
275
24
Minnesota
Vikings

All-Time Choke Ranks
#304
All-Time Choke Rank
#304
All-Time NFL Choke Rank
#7
All-Time MIN Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#12
2023 NFL Season Choke Rank
#1
MIN Season Choke Rank
Scoring Event Table
GT | CIN | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:41 | 3 | 0 | Evan McPherson 34 yard field goal | 379 | 0 | 0 | 0 |
Q1 2:23 | 3 | 7 | Ty Chandler 1 yard rush (Greg Joseph kick) | 757 | 18 | 0 | 18 |
Q3 10:46 | 3 | 14 | Jordan Addison 37 yard pass from Nick Mullens (Greg Joseph kick) | 2054 | 82 | 151 | -69 |
Q3 4:32 | 3 | 17 | Greg Joseph 39 yard field goal | 2428 | 100 | 238 | -138 |
Q4 14:56 | 10 | 17 | Tee Higgins 13 yard pass from Jake Browning (Evan McPherson kick) | 2704 | 113 | 316 | -203 |
Q4 7:46 | 17 | 17 | Joe Mixon 1 yard rush (Evan McPherson kick) | 3134 | 184 | 437 | -253 |
Q4 3:48 | 17 | 24 | Jordan Addison 1 yard pass from Nick Mullens (Greg Joseph kick) | 3372 | 251 | 504 | -253 |
Q4 0:39 | 24 | 24 | Tee Higgins 21 yard pass from Jake Browning (Evan McPherson kick) | 3561 | 304 | 579 | -275 |
Q5 3:11 | 27 | 24 | Evan McPherson 29 yard field goal | 4309 | 603 | 878 | -275 |
Q5 3:11 | 27 | 24 | Game End | 4309 | 603 | 878 | -275 |
CIN vs MIN Scoring Chart
Elapsed Time (seconds)
CIN vs MIN PISS Chart
Elapsed Time (seconds)
CIN vs MIN Choke Chart
Elapsed Time (seconds)