
Los Angeles
Chargers
22
24
Buffalo
Bills

Scoring Event Table
GT | LAC | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:32 | 3 | 0 | Cameron Dicker 20 yard field goal | 508 | 0 | 0 | 0 |
Q2 13:49 | 10 | 0 | Easton Stick 1 yard rush (Cameron Dicker kick) | 971 | 23 | 0 | 23 |
Q2 9:02 | 10 | 7 | Gabriel Davis 57 yard pass from Josh Allen (Tyler Bass kick) | 1258 | 70 | 0 | 70 |
Q2 0:38 | 10 | 14 | Josh Allen 2 yard rush (Tyler Bass kick) | 1762 | 154 | 58 | 96 |
Q3 7:22 | 13 | 14 | Cameron Dicker 40 yard field goal | 2258 | 236 | 173 | 63 |
Q3 1:28 | 13 | 21 | Josh Allen 1 yard rush (Tyler Bass kick) | 2612 | 312 | 255 | 57 |
Q4 12:36 | 16 | 21 | Cameron Dicker 47 yard field goal | 2844 | 362 | 336 | 26 |
Q4 7:19 | 19 | 21 | Cameron Dicker 45 yard field goal | 3161 | 446 | 446 | 0 |
Q4 5:26 | 22 | 21 | Cameron Dicker 53 yard field goal | 3274 | 481 | 485 | -4 |
Q4 0:28 | 22 | 24 | Tyler Bass 29 yard field goal | 3572 | 590 | 589 | 1 |
Q4 0:00 | 22 | 24 | Game End | 3600 | 600 | 600 | 0 |
LAC vs BUF Scoring Chart
Elapsed Time (seconds)
LAC vs BUF PISS Chart
Elapsed Time (seconds)
LAC vs BUF Choke Chart
Elapsed Time (seconds)