
Los Angeles
Chargers
10
20
Baltimore
Ravens

Scoring Event Table
GT | LAC | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:03 | 3 | 0 | Cameron Dicker 39 yard field goal | 357 | 0 | 0 | 0 |
Q2 10:41 | 3 | 7 | Zay Flowers 3 yard pass from Lamar Jackson (Justin Tucker kick) | 1159 | 40 | 0 | 40 |
Q2 1:12 | 3 | 10 | Justin Tucker 42 yard field goal | 1728 | 68 | 66 | 2 |
Q3 10:53 | 3 | 13 | Justin Tucker 48 yard field goal | 2047 | 83 | 119 | -36 |
Q4 8:32 | 10 | 13 | Gerald Everett 3 yard pass from Justin Herbert (Cameron Dicker kick) | 3088 | 135 | 344 | -209 |
Q4 1:36 | 10 | 20 | Zay Flowers 37 yard rush (Justin Tucker kick) | 3504 | 204 | 434 | -230 |
Q4 0:00 | 10 | 20 | Game End | 3600 | 220 | 466 | -246 |
LAC vs BAL Scoring Chart
Elapsed Time (seconds)
LAC vs BAL PISS Chart
Elapsed Time (seconds)
LAC vs BAL Choke Chart
Elapsed Time (seconds)