
Los Angeles
Chargers
38
41
Detroit
Lions

Scoring Event Table
GT | LAC | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:09 | 0 | 3 | Riley Patterson 33 yard field goal | 291 | 0 | 0 | 0 |
Q1 6:54 | 3 | 3 | Cameron Dicker 48 yard field goal | 486 | 0 | 9 | -9 |
Q1 4:18 | 3 | 10 | Jahmyr Gibbs 1 yard rush (Riley Patterson kick) | 642 | 7 | 16 | -9 |
Q2 7:30 | 3 | 17 | Jahmyr Gibbs 1 yard rush (Riley Patterson kick) | 1350 | 42 | 134 | -92 |
Q2 3:21 | 10 | 17 | Keenan Allen 29 yard pass from Justin Herbert (Cameron Dicker kick) | 1599 | 54 | 204 | -150 |
Q2 3:07 | 10 | 24 | David Montgomery 75 yard rush (Riley Patterson kick) | 1613 | 56 | 207 | -151 |
Q2 0:23 | 17 | 24 | Austin Ekeler 2 yard rush (Cameron Dicker kick) | 1777 | 83 | 272 | -189 |
Q3 7:59 | 24 | 24 | Jalen Guyton 18 yard pass from Justin Herbert (Cameron Dicker kick) | 2221 | 208 | 449 | -241 |
Q3 4:31 | 24 | 31 | Amon-Ra St. Brown 20 yard pass from Jared Goff (Riley Patterson kick) | 2429 | 291 | 532 | -241 |
Q4 11:30 | 31 | 31 | Quentin Johnston 1 yard pass from Justin Herbert (Cameron Dicker kick) | 2910 | 483 | 780 | -297 |
Q4 7:30 | 31 | 38 | Brock Wright 25 yard pass from Jared Goff (Riley Patterson kick) | 3150 | 607 | 904 | -297 |
Q4 3:34 | 38 | 38 | Keenan Allen 38 yard pass from Justin Herbert (Cameron Dicker kick) | 3386 | 728 | 1053 | -325 |
Q4 0:00 | 38 | 41 | Riley Patterson 41 yard field goal | 3600 | 863 | 1188 | -325 |
Q4 0:00 | 38 | 41 | Game End | 3600 | 863 | 1188 | -325 |
LAC vs DET Scoring Chart
Elapsed Time (seconds)
LAC vs DET PISS Chart
Elapsed Time (seconds)
LAC vs DET Choke Chart
Elapsed Time (seconds)