
Las Vegas
Raiders
30
6
New York
Giants

Scoring Event Table
GT | LV | NYG | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:45 | 7 | 0 | Jakobi Meyers 17 yard rush (Daniel Carlson kick) | 315 | 0 | 0 | 0 |
Q2 5:06 | 14 | 0 | Josh Jacobs 2 yard rush (Daniel Carlson kick) | 1494 | 137 | 0 | 137 |
Q2 1:57 | 21 | 0 | Josh Jacobs 1 yard rush (Daniel Carlson kick) | 1683 | 181 | 0 | 181 |
Q2 0:04 | 24 | 0 | Daniel Carlson 24 yard field goal | 1796 | 220 | 0 | 220 |
Q3 8:23 | 27 | 0 | Daniel Carlson 46 yard field goal | 2197 | 380 | 0 | 380 |
Q4 14:11 | 27 | 6 | Wan'Dale Robinson 9 yard pass from Tommy DeVito (pass failed) | 2749 | 628 | 0 | 628 |
Q4 9:29 | 30 | 6 | Daniel Carlson 41 yard field goal | 3031 | 754 | 28 | 726 |
Q4 0:00 | 30 | 6 | Game End | 3600 | 1038 | 84 | 954 |
LV vs NYG Scoring Chart
Elapsed Time (seconds)
LV vs NYG PISS Chart
Elapsed Time (seconds)
LV vs NYG Choke Chart
Elapsed Time (seconds)