
Detroit
Lions
42
17
Denver
Broncos

Scoring Event Table
GT | DET | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:31 | 7 | 0 | Sam LaPorta 19 yard pass from Jared Goff (Michael Badgley kick) | 1049 | 0 | 0 | 0 |
Q2 8:15 | 14 | 0 | Jahmyr Gibbs 9 yard pass from Jared Goff (Michael Badgley kick) | 1305 | 29 | 0 | 29 |
Q2 0:19 | 21 | 0 | Amon-Ra St. Brown 15 yard pass from Jared Goff (Michael Badgley kick) | 1781 | 140 | 0 | 140 |
Q3 10:34 | 21 | 7 | Lil'Jordan Humphrey 3 yard pass from Russell Wilson (Wil Lutz kick) | 2066 | 239 | 0 | 239 |
Q3 6:57 | 28 | 7 | Sam LaPorta 3 yard pass from Jared Goff (Michael Badgley kick) | 2283 | 314 | 25 | 289 |
Q3 0:43 | 28 | 10 | Wil Lutz 23 yard field goal | 2657 | 488 | 68 | 420 |
Q4 12:12 | 35 | 10 | Jahmyr Gibbs 12 yard rush (Michael Badgley kick) | 2868 | 586 | 103 | 483 |
Q4 6:28 | 35 | 17 | Russell Wilson 1 yard rush (Wil Lutz kick) | 3212 | 786 | 160 | 626 |
Q4 2:21 | 42 | 17 | Sam LaPorta 10 yard pass from Jared Goff (Michael Badgley kick) | 3459 | 930 | 229 | 701 |
Q4 0:00 | 42 | 17 | Game End | 3600 | 1028 | 268 | 760 |
DET vs DEN Scoring Chart
Elapsed Time (seconds)
DET vs DEN PISS Chart
Elapsed Time (seconds)
DET vs DEN Choke Chart
Elapsed Time (seconds)