
Houston
Texans
22
17
Denver
Broncos

Scoring Event Table
GT | HOU | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:11 | 3 | 0 | Matt Ammendola 29 yard field goal | 289 | 0 | 0 | 0 |
Q1 3:49 | 10 | 0 | Dameon Pierce 3 yard rush (Matt Ammendola kick) | 671 | 19 | 0 | 19 |
Q2 12:54 | 13 | 0 | Matt Ammendola 38 yard field goal | 1026 | 78 | 0 | 78 |
Q2 1:24 | 13 | 3 | Wil Lutz 34 yard field goal | 1716 | 227 | 0 | 227 |
Q3 8:51 | 16 | 3 | Matt Ammendola 38 yard field goal | 2169 | 325 | 22 | 303 |
Q3 4:47 | 16 | 10 | Courtland Sutton 45 yard pass from Russell Wilson (Wil Lutz kick) | 2413 | 390 | 34 | 356 |
Q4 14:16 | 22 | 10 | Nico Collins 3 yard pass from C.J. Stroud (pass failed) | 2744 | 478 | 89 | 389 |
Q4 12:04 | 22 | 17 | Russell Wilson 1 yard rush (Wil Lutz kick) | 2876 | 526 | 111 | 415 |
Q4 0:00 | 22 | 17 | Game End | 3600 | 791 | 316 | 475 |
HOU vs DEN Scoring Chart
Elapsed Time (seconds)
HOU vs DEN PISS Chart
Elapsed Time (seconds)
HOU vs DEN Choke Chart
Elapsed Time (seconds)