
Cincinnati
Bengals
27
30
Houston
Texans

Scoring Event Table
GT | CIN | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:43 | 7 | 0 | Trenton Irwin 32 yard pass from Joe Burrow (Evan McPherson kick) | 317 | 0 | 0 | 0 |
Q2 10:33 | 7 | 7 | Tank Dell 6 yard pass from C.J. Stroud (Matt Ammendola kick) | 1167 | 99 | 0 | 99 |
Q2 0:10 | 7 | 10 | Matt Ammendola 45 yard field goal | 1790 | 171 | 72 | 99 |
Q3 9:27 | 7 | 13 | Matt Ammendola 22 yard field goal | 2133 | 211 | 129 | 82 |
Q3 7:08 | 7 | 20 | Devin Singletary 6 yard rush (Matt Ammendola kick) | 2272 | 227 | 159 | 68 |
Q3 3:00 | 10 | 20 | Evan McPherson 50 yard field goal | 2520 | 255 | 241 | 14 |
Q3 0:10 | 17 | 20 | Ja'Marr Chase 64 yard pass from Joe Burrow (Evan McPherson kick) | 2690 | 283 | 297 | -14 |
Q4 12:47 | 17 | 27 | C.J. Stroud 8 yard rush (Matt Ammendola kick) | 2833 | 323 | 344 | -21 |
Q4 3:18 | 24 | 27 | Joe Mixon 1 yard rush (Evan McPherson kick) | 3402 | 484 | 600 | -116 |
Q4 1:33 | 27 | 27 | Evan McPherson 31 yard field goal | 3507 | 526 | 647 | -121 |
Q4 0:00 | 27 | 30 | Matt Ammendola 38 yard field goal | 3600 | 567 | 688 | -121 |
Q4 0:00 | 27 | 30 | Game End | 3600 | 567 | 688 | -121 |
CIN vs HOU Scoring Chart
Elapsed Time (seconds)
CIN vs HOU PISS Chart
Elapsed Time (seconds)
CIN vs HOU Choke Chart
Elapsed Time (seconds)