
Houston
Texans
22
36
Cleveland
Browns

Scoring Event Table
GT | HOU | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 13:18 | 0 | 7 | Jerome Ford 4 yard rush (Dustin Hopkins kick) | 102 | 0 | 0 | 0 |
Q2 11:54 | 0 | 14 | Amari Cooper 75 yard pass from Joe Flacco (Dustin Hopkins kick) | 1086 | 0 | 114 | -114 |
Q2 11:51 | 7 | 14 | Dameon Pierce 98 yard kickoff return (Ka'imi Fairbairn kick) | 1089 | 0 | 114 | -114 |
Q2 4:16 | 7 | 22 | David Njoku 21 yard pass from Joe Flacco (Dorian Thompson-Robinson run) | 1544 | 53 | 220 | -167 |
Q3 2:35 | 7 | 28 | Amari Cooper 7 yard pass from Joe Flacco (run failed) | 2545 | 169 | 587 | -418 |
Q4 12:31 | 7 | 36 | Kareem Hunt 1 yard rush (Amari Cooper pass from Joe Flacco) | 2849 | 204 | 728 | -524 |
Q4 6:08 | 15 | 36 | Nico Collins 5 yard pass from Davis Mills (Nico Collins pass from Davis Mills) | 3232 | 248 | 957 | -709 |
Q4 4:12 | 22 | 36 | Andrew Beck 1 yard pass from Davis Mills (Ka'imi Fairbairn kick) | 3348 | 277 | 1026 | -749 |
Q4 0:00 | 22 | 36 | Game End | 3600 | 369 | 1177 | -808 |
HOU vs CLE Scoring Chart
Elapsed Time (seconds)
HOU vs CLE PISS Chart
Elapsed Time (seconds)
HOU vs CLE Choke Chart
Elapsed Time (seconds)