
Cleveland
Browns
27
0
Arizona
Cardinals

Scoring Event Table
GT | CLE | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:15 | 3 | 0 | Dustin Hopkins 30 yard field goal | 945 | 0 | 0 | 0 |
Q2 6:48 | 10 | 0 | Amari Cooper 11 yard pass from Deshaun Watson (Dustin Hopkins kick) | 1392 | 22 | 0 | 22 |
Q2 0:00 | 13 | 0 | Dustin Hopkins 45 yard field goal | 1800 | 90 | 0 | 90 |
Q3 8:07 | 20 | 0 | David Njoku 5 yard pass from Deshaun Watson (Dustin Hopkins kick) | 2213 | 179 | 0 | 179 |
Q4 7:48 | 27 | 0 | Kareem Hunt 3 yard rush (Dustin Hopkins kick) | 3132 | 485 | 0 | 485 |
Q4 0:00 | 27 | 0 | Game End | 3600 | 695 | 0 | 695 |
CLE vs ARI Scoring Chart
Elapsed Time (seconds)
CLE vs ARI PISS Chart
Elapsed Time (seconds)
CLE vs ARI Choke Chart
Elapsed Time (seconds)