
Seattle
Seahawks
24
20
Cleveland
Browns

Scoring Event Table
GT | SEA | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:53 | 7 | 0 | Jake Bobo 3 yard rush (Jason Myers kick) | 367 | 0 | 0 | 0 |
Q1 5:30 | 14 | 0 | Tyler Lockett 12 yard pass from Geno Smith (Jason Myers kick) | 570 | 23 | 0 | 23 |
Q1 3:22 | 14 | 7 | David Njoku 18 yard pass from P.J. Walker (Dustin Hopkins kick) | 698 | 52 | 0 | 52 |
Q1 0:59 | 17 | 7 | Jason Myers 32 yard field goal | 841 | 85 | 16 | 69 |
Q2 4:40 | 17 | 14 | Kareem Hunt 1 yard rush (Dustin Hopkins kick) | 1520 | 277 | 95 | 182 |
Q3 7:29 | 17 | 17 | Dustin Hopkins 25 yard field goal | 2251 | 484 | 265 | 219 |
Q3 2:50 | 17 | 20 | Dustin Hopkins 27 yard field goal | 2530 | 563 | 344 | 219 |
Q4 0:38 | 24 | 20 | Jaxon Smith-Njigba 9 yard pass from Geno Smith (Jason Myers kick) | 3562 | 855 | 688 | 167 |
Q4 0:00 | 24 | 20 | Game End | 3600 | 870 | 700 | 170 |
SEA vs CLE Scoring Chart
Elapsed Time (seconds)
SEA vs CLE PISS Chart
Elapsed Time (seconds)
SEA vs CLE Choke Chart
Elapsed Time (seconds)