
Indianapolis
Colts
38
39
Cleveland
Browns

Scoring Event Table
GT | IND | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:03 | 0 | 7 | Jerome Ford 69 yard rush (Dustin Hopkins kick) | 57 | 0 | 0 | 0 |
Q1 11:38 | 7 | 7 | Josh Downs 59 yard pass from Gardner Minshew II (Matt Gay kick) | 202 | 0 | 16 | -16 |
Q1 4:28 | 14 | 7 | Gardner Minshew II 17 yard rush (Matt Gay kick) | 632 | 50 | 66 | -16 |
Q2 14:22 | 14 | 14 | Kareem Hunt 2 yard rush (Dustin Hopkins kick) | 938 | 121 | 101 | 20 |
Q2 8:38 | 14 | 17 | Dustin Hopkins 44 yard field goal | 1282 | 201 | 181 | 20 |
Q2 3:51 | 21 | 17 | Gardner Minshew II 4 yard rush (Matt Gay kick) | 1569 | 267 | 262 | 5 |
Q2 1:42 | 21 | 24 | Tony Fields fumble recovery in end zone (Dustin Hopkins kick) | 1698 | 312 | 298 | 14 |
Q2 0:00 | 21 | 27 | Dustin Hopkins 54 yard field goal | 1800 | 347 | 338 | 9 |
Q3 9:23 | 21 | 30 | Dustin Hopkins 54 yard field goal | 2137 | 464 | 489 | -25 |
Q3 5:11 | 28 | 30 | Jonathan Taylor 5 yard rush (Matt Gay kick) | 2389 | 552 | 615 | -63 |
Q4 14:09 | 31 | 30 | Matt Gay 27 yard field goal | 2751 | 720 | 796 | -76 |
Q4 6:33 | 31 | 33 | Dustin Hopkins 58 yard field goal | 3207 | 955 | 1024 | -69 |
Q4 5:38 | 38 | 33 | Michael Pittman Jr. 75 yard pass from Gardner Minshew II (Matt Gay kick) | 3262 | 983 | 1054 | -71 |
Q4 0:15 | 38 | 39 | Kareem Hunt 1 yard rush (run failed) | 3585 | 1187 | 1231 | -44 |
Q4 0:00 | 38 | 39 | Game End | 3600 | 1196 | 1240 | -44 |
IND vs CLE Scoring Chart
Elapsed Time (seconds)
IND vs CLE PISS Chart
Elapsed Time (seconds)
IND vs CLE Choke Chart
Elapsed Time (seconds)