
Cleveland
Browns
27
3
Tennessee
Titans

Scoring Event Table
GT | CLE | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:49 | 3 | 0 | Dustin Hopkins 48 yard field goal | 431 | 0 | 0 | 0 |
Q2 14:14 | 3 | 3 | Nick Folk 44 yard field goal | 946 | 25 | 0 | 25 |
Q2 9:39 | 10 | 3 | Jerome Ford 19 yard pass from Deshaun Watson (Dustin Hopkins kick) | 1221 | 38 | 13 | 25 |
Q2 1:00 | 13 | 3 | Dustin Hopkins 52 yard field goal | 1740 | 124 | 38 | 86 |
Q3 5:49 | 20 | 3 | Jerome Ford 3 yard rush (Dustin Hopkins kick) | 2351 | 256 | 68 | 188 |
Q4 6:51 | 27 | 3 | Amari Cooper 43 yard pass from Deshaun Watson (Dustin Hopkins kick) | 3189 | 535 | 109 | 426 |
Q4 0:00 | 27 | 3 | Game End | 3600 | 719 | 129 | 590 |
CLE vs TEN Scoring Chart
Elapsed Time (seconds)
CLE vs TEN PISS Chart
Elapsed Time (seconds)
CLE vs TEN Choke Chart
Elapsed Time (seconds)