
Pittsburgh
Steelers
26
22
Cleveland
Browns

Scoring Event Table
GT | PIT | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:51 | 7 | 0 | Alex Highsmith 30 yard interception return (Chris Boswell kick) | 9 | 0 | 0 | 0 |
Q1 8:46 | 7 | 3 | Dustin Hopkins 43 yard field goal | 374 | 42 | 0 | 42 |
Q2 14:02 | 7 | 11 | Jerome Ford 3 yard pass from Deshaun Watson (Jerome Ford run) | 958 | 110 | 29 | 81 |
Q2 9:11 | 10 | 11 | Chris Boswell 52 yard field goal | 1249 | 143 | 82 | 61 |
Q2 6:05 | 16 | 11 | George Pickens 71 yard pass from Kenny Pickett (run failed) | 1435 | 174 | 116 | 58 |
Q2 0:22 | 16 | 14 | Dustin Hopkins 55 yard field goal | 1778 | 265 | 178 | 87 |
Q3 11:47 | 19 | 14 | Chris Boswell 50 yard field goal | 1993 | 322 | 228 | 94 |
Q3 10:01 | 19 | 22 | Pierre Strong 1 yard rush (Deshaun Watson run) | 2099 | 355 | 252 | 103 |
Q4 6:58 | 26 | 22 | T.J. Watt 16 yard fumble return (Chris Boswell kick) | 3182 | 697 | 649 | 48 |
Q4 0:00 | 26 | 22 | Game End | 3600 | 878 | 802 | 76 |
PIT vs CLE Scoring Chart
Elapsed Time (seconds)
PIT vs CLE PISS Chart
Elapsed Time (seconds)
PIT vs CLE Choke Chart
Elapsed Time (seconds)