
Baltimore
Ravens
10
17
Pittsburgh
Steelers

Scoring Event Table
GT | BAL | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:36 | 0 | 7 | Najee Harris 6 yard rush (Chris Boswell kick) | 744 | 0 | 0 | 0 |
Q2 2:19 | 7 | 7 | Isaiah Likely 27 yard pass from Tyler Huntley (Justin Tucker kick) | 1661 | 0 | 106 | -106 |
Q4 14:49 | 7 | 14 | Diontae Johnson 71 yard pass from Mason Rudolph (Chris Boswell kick) | 2711 | 122 | 228 | -106 |
Q4 3:13 | 7 | 17 | Chris Boswell 25 yard field goal | 3407 | 203 | 390 | -187 |
Q4 0:16 | 10 | 17 | Justin Tucker 36 yard field goal | 3584 | 223 | 440 | -217 |
Q4 0:00 | 10 | 17 | Game End | 3600 | 225 | 444 | -219 |
BAL vs PIT Scoring Chart
Elapsed Time (seconds)
BAL vs PIT PISS Chart
Elapsed Time (seconds)
BAL vs PIT Choke Chart
Elapsed Time (seconds)