CHOKE
by Los Angeles Rams

Baltimore
Ravens
37
Choke Number
53
31
Los Angeles
Rams

All-Time Choke Ranks
#1070
All-Time Choke Rank
#1070
All-Time NFL Choke Rank
#30
All-Time LAR Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#41
2023 NFL Season Choke Rank
#1
LAR Season Choke Rank
Scoring Event Table
GT | BAL | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:35 | 0 | 3 | Lucas Havrisik 27 yard field goal | 565 | 0 | 0 | 0 |
Q1 0:25 | 7 | 3 | Isaiah Likely 54 yard pass from Lamar Jackson (Justin Tucker kick) | 875 | 0 | 15 | -15 |
Q2 12:01 | 7 | 10 | Cooper Kupp 6 yard pass from Matthew Stafford (Lucas Havrisik kick) | 1079 | 23 | 25 | -2 |
Q2 9:40 | 14 | 10 | Odell Beckham Jr. 46 yard pass from Lamar Jackson (Justin Tucker kick) | 1220 | 39 | 48 | -9 |
Q2 5:00 | 14 | 17 | Davis Allen 7 yard pass from Matthew Stafford (Lucas Havrisik kick) | 1500 | 104 | 94 | 10 |
Q2 1:45 | 14 | 20 | Lucas Havrisik 51 yard field goal | 1695 | 149 | 149 | 0 |
Q2 0:09 | 17 | 20 | Justin Tucker 31 yard field goal | 1791 | 171 | 181 | -10 |
Q3 10:02 | 20 | 20 | Justin Tucker 47 yard field goal | 2098 | 257 | 283 | -26 |
Q3 5:54 | 20 | 22 | Safety, fumble out of bounds in end zone | 2346 | 339 | 365 | -26 |
Q4 11:17 | 23 | 22 | Justin Tucker 33 yard field goal | 2923 | 531 | 576 | -45 |
Q4 4:41 | 23 | 28 | Demarcus Robinson 5 yard pass from Matthew Stafford (pass failed) | 3319 | 682 | 721 | -39 |
Q4 1:16 | 31 | 28 | Zay Flowers 21 yard pass from Lamar Jackson (Zay Flowers pass from Lamar Jackson) | 3524 | 760 | 816 | -56 |
Q4 0:07 | 31 | 31 | Lucas Havrisik 36 yard field goal | 3593 | 795 | 848 | -53 |
Q5 7:42 | 37 | 31 | Tylan Wallace 76 yard punt return | 4038 | 1024 | 1077 | -53 |
Q5 7:42 | 37 | 31 | Game End | 4038 | 1024 | 1077 | -53 |
BAL vs LAR Scoring Chart
Elapsed Time (seconds)
BAL vs LAR PISS Chart
Elapsed Time (seconds)
BAL vs LAR Choke Chart
Elapsed Time (seconds)