CHOKE
by Baltimore Ravens

Baltimore
Ravens
31
Choke Number
606
33
Cleveland
Browns

All-Time Choke Ranks
#28
All-Time Choke Rank
#28
All-Time NFL Choke Rank
#2
All-Time BAL Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#3
2023 NFL Season Choke Rank
#1
BAL Season Choke Rank
Scoring Event Table
GT | BAL | CLE | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:20 | 7 | 0 | Kyle Hamilton 18 yard interception return (Justin Tucker kick) | 40 | 0 | 0 | 0 |
Q1 10:13 | 14 | 0 | Keaton Mitchell 39 yard rush (Justin Tucker kick) | 287 | 28 | 0 | 28 |
Q1 7:27 | 14 | 3 | Dustin Hopkins 36 yard field goal | 453 | 66 | 0 | 66 |
Q1 3:29 | 17 | 3 | Justin Tucker 37 yard field goal | 691 | 121 | 11 | 110 |
Q2 7:30 | 17 | 6 | Dustin Hopkins 28 yard field goal | 1350 | 307 | 43 | 264 |
Q2 1:02 | 17 | 9 | Dustin Hopkins 23 yard field goal | 1738 | 416 | 81 | 335 |
Q3 12:29 | 24 | 9 | Odell Beckham Jr. 40 yard pass from Lamar Jackson (Justin Tucker kick) | 1951 | 476 | 112 | 364 |
Q3 2:20 | 24 | 17 | Kareem Hunt 3 yard rush (Deshaun Watson run) | 2560 | 719 | 203 | 516 |
Q4 11:34 | 31 | 17 | Gus Edwards 1 yard rush (Justin Tucker kick) | 2906 | 857 | 301 | 556 |
Q4 8:57 | 31 | 24 | Elijah Moore 10 yard pass from Deshaun Watson (Dustin Hopkins kick) | 3063 | 938 | 345 | 593 |
Q4 8:16 | 31 | 30 | Greg Newsome II 34 yard interception return (Dustin Hopkins kick failed) | 3104 | 959 | 361 | 598 |
Q4 0:00 | 31 | 33 | Dustin Hopkins 40 yard field goal | 3600 | 1215 | 609 | 606 |
Q4 0:00 | 31 | 33 | Game End | 3600 | 1215 | 609 | 606 |
BAL vs CLE Scoring Chart
Elapsed Time (seconds)
BAL vs CLE PISS Chart
Elapsed Time (seconds)
BAL vs CLE Choke Chart
Elapsed Time (seconds)