
Baltimore
Ravens
37
3
Seattle
Seahawks

Scoring Event Table
GT | BAL | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 13:06 | 7 | 0 | Gus Edwards 4 yard rush (Justin Tucker kick) | 1014 | 0 | 0 | 0 |
Q2 2:39 | 14 | 0 | Gus Edwards 3 yard rush (Justin Tucker kick) | 1641 | 73 | 0 | 73 |
Q2 0:59 | 14 | 3 | Jason Myers 33 yard field goal | 1741 | 96 | 0 | 96 |
Q2 0:04 | 17 | 3 | Justin Tucker 37 yard field goal | 1796 | 108 | 2 | 106 |
Q3 12:44 | 20 | 3 | Justin Tucker 45 yard field goal | 1936 | 147 | 9 | 138 |
Q3 3:28 | 23 | 3 | Justin Tucker 31 yard field goal | 2492 | 332 | 36 | 296 |
Q3 0:29 | 30 | 3 | Keaton Mitchell 40 yard rush (Justin Tucker kick) | 2671 | 400 | 44 | 356 |
Q4 8:14 | 37 | 3 | Odell Beckham Jr. 6 yard pass from Tyler Huntley (Justin Tucker kick) | 3106 | 617 | 65 | 552 |
Q4 0:00 | 37 | 3 | Game End | 3600 | 921 | 89 | 832 |
BAL vs SEA Scoring Chart
Elapsed Time (seconds)
BAL vs SEA PISS Chart
Elapsed Time (seconds)
BAL vs SEA Choke Chart
Elapsed Time (seconds)