Tennessee
Titans
16
24
Baltimore
Ravens
Scoring Event Table
| GT | TEN | BAL | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 10:26 | 0 | 3 | Justin Tucker 41 yard field goal | 274 | 0 | 0 | 0 |
| Q1 5:34 | 3 | 3 | Nick Folk 26 yard field goal | 566 | 0 | 14 | -14 |
| Q1 0:04 | 3 | 6 | Justin Tucker 28 yard field goal | 896 | 16 | 30 | -14 |
| Q2 10:13 | 3 | 9 | Justin Tucker 23 yard field goal | 1187 | 30 | 59 | -29 |
| Q2 3:28 | 3 | 15 | Zay Flowers 10 yard pass from Lamar Jackson (Justin Tucker kick failed) | 1592 | 50 | 119 | -69 |
| Q2 0:00 | 3 | 18 | Justin Tucker 29 yard field goal | 1800 | 60 | 171 | -111 |
| Q3 9:24 | 6 | 18 | Nick Folk 27 yard field goal | 2136 | 76 | 271 | -195 |
| Q3 8:24 | 13 | 18 | Derrick Henry 15 yard rush (Nick Folk kick) | 2196 | 82 | 289 | -207 |
| Q4 12:49 | 13 | 21 | Justin Tucker 20 yard field goal | 2831 | 219 | 479 | -260 |
| Q4 4:16 | 13 | 24 | Justin Tucker 36 yard field goal | 3344 | 330 | 658 | -328 |
| Q4 0:38 | 16 | 24 | Nick Folk 38 yard field goal | 3562 | 377 | 745 | -368 |
| Q4 0:00 | 16 | 24 | Game End | 3600 | 387 | 760 | -373 |
TEN vs BAL Scoring Chart
Elapsed Time (seconds)
TEN vs BAL PISS Chart
Elapsed Time (seconds)
TEN vs BAL Choke Chart
Elapsed Time (seconds)