
Baltimore
Ravens
25
9
Houston
Texans

Scoring Event Table
GT | BAL | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:00 | 7 | 0 | J.K. Dobbins 4 yard rush (Justin Tucker kick) | 840 | 0 | 0 | 0 |
Q2 3:56 | 7 | 3 | Ka'imi Fairbairn 35 yard field goal | 1564 | 84 | 0 | 84 |
Q2 0:00 | 7 | 6 | Ka'imi Fairbairn 38 yard field goal | 1800 | 111 | 11 | 100 |
Q3 9:55 | 15 | 6 | Justice Hill 2 yard rush (Gus Edwards run) | 2105 | 146 | 41 | 105 |
Q3 5:21 | 22 | 6 | Justice Hill 2 yard rush (Justin Tucker kick) | 2379 | 214 | 68 | 146 |
Q4 13:47 | 22 | 9 | Ka'imi Fairbairn 36 yard field goal | 2773 | 358 | 107 | 251 |
Q4 4:10 | 25 | 9 | Justin Tucker 39 yard field goal | 3350 | 569 | 193 | 376 |
Q4 0:00 | 25 | 9 | Game End | 3600 | 673 | 230 | 443 |
BAL vs HOU Scoring Chart
Elapsed Time (seconds)
BAL vs HOU PISS Chart
Elapsed Time (seconds)
BAL vs HOU Choke Chart
Elapsed Time (seconds)