Cleveland
Browns
15
21
New York
Giants
Scoring Event Table
| GT | CLE | NYG | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 14:49 | 7 | 0 | Amari Cooper 24 yard pass from Deshaun Watson (Dustin Hopkins kick) | 11 | 0 | 0 | 0 |
| Q1 2:07 | 7 | 7 | Devin Singletary 1 yard rush (Greg Joseph kick) | 773 | 88 | 0 | 88 |
| Q2 1:44 | 7 | 14 | Malik Nabers 3 yard pass from Daniel Jones (Greg Joseph kick) | 1696 | 195 | 107 | 88 |
| Q2 0:11 | 7 | 21 | Malik Nabers 5 yard pass from Daniel Jones (Greg Joseph kick) | 1789 | 205 | 128 | 77 |
| Q4 11:33 | 15 | 21 | Amari Cooper 6 yard pass from Deshaun Watson (Jerry Jeudy pass from Deshaun Watson) | 2907 | 335 | 519 | -184 |
| Q4 0:00 | 15 | 21 | Game End | 3600 | 508 | 761 | -253 |
CLE vs NYG Scoring Chart
Elapsed Time (seconds)
CLE vs NYG PISS Chart
Elapsed Time (seconds)
CLE vs NYG Choke Chart
Elapsed Time (seconds)