
Jacksonville
Jaguars
37
34
Indianapolis
Colts

Scoring Event Table
GT | JAX | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:49 | 0 | 7 | Michael Pittman Jr. 1 yard pass from Joe Flacco (Matt Gay kick) | 371 | 0 | 0 | 0 |
Q2 8:57 | 3 | 7 | Cam Little 23 yard field goal | 1263 | 0 | 104 | -104 |
Q2 7:02 | 10 | 7 | Brian Thomas 85 yard pass from Trevor Lawrence (Cam Little kick) | 1378 | 5 | 117 | -112 |
Q2 1:44 | 10 | 10 | Matt Gay 30 yard field goal | 1696 | 58 | 154 | -96 |
Q2 0:04 | 13 | 10 | Cam Little 30 yard field goal | 1796 | 74 | 170 | -96 |
Q3 7:13 | 20 | 10 | Tank Bigsby 19 yard rush (Cam Little kick) | 2267 | 176 | 248 | -72 |
Q4 14:54 | 20 | 17 | Mo Alie-Cox 18 yard pass from Joe Flacco (Matt Gay kick) | 2706 | 322 | 321 | 1 |
Q4 9:59 | 27 | 17 | Brenton Strange 4 yard pass from Trevor Lawrence (Cam Little kick) | 3001 | 420 | 404 | 16 |
Q4 6:00 | 27 | 20 | Matt Gay 37 yard field goal | 3240 | 527 | 471 | 56 |
Q4 5:09 | 34 | 20 | Tank Bigsby 65 yard rush (Cam Little kick) | 3291 | 549 | 488 | 61 |
Q4 4:27 | 34 | 27 | Trey Sermon 1 yard rush (Matt Gay kick) | 3333 | 572 | 502 | 70 |
Q4 2:40 | 34 | 34 | Alec Pierce 65 yard pass from Joe Flacco (Matt Gay kick) | 3440 | 632 | 550 | 82 |
Q4 0:17 | 37 | 34 | Cam Little 49 yard field goal | 3583 | 713 | 631 | 82 |
Q4 0:00 | 37 | 34 | Game End | 3600 | 723 | 640 | 83 |
JAX vs IND Scoring Chart
Elapsed Time (seconds)
JAX vs IND PISS Chart
Elapsed Time (seconds)
JAX vs IND Choke Chart
Elapsed Time (seconds)