Denver
Broncos
38
6
Atlanta
Falcons
Scoring Event Table
| GT | DEN | ATL | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 10:31 | 7 | 0 | Nate Adkins 12 yard pass from Bo Nix (Wil Lutz kick) | 269 | 0 | 0 | 0 |
| Q1 1:33 | 7 | 3 | Younghoe Koo 41 yard field goal | 807 | 62 | 0 | 62 |
| Q2 6:16 | 14 | 3 | Javonte Williams 14 yard rush (Wil Lutz kick) | 1424 | 133 | 30 | 103 |
| Q2 2:48 | 14 | 6 | Younghoe Koo 51 yard field goal | 1632 | 181 | 40 | 141 |
| Q2 0:25 | 21 | 6 | Marvin Mims 12 yard pass from Bo Nix (Wil Lutz kick) | 1775 | 214 | 54 | 160 |
| Q3 9:05 | 28 | 6 | Troy Franklin 7 yard pass from Bo Nix (Wil Lutz kick) | 2155 | 347 | 92 | 255 |
| Q4 13:08 | 31 | 6 | Wil Lutz 45 yard field goal | 2812 | 653 | 157 | 496 |
| Q4 9:03 | 38 | 6 | Lil'Jordan Humphrey 41 yard pass from Bo Nix (Wil Lutz kick) | 3057 | 779 | 181 | 598 |
| Q4 0:00 | 38 | 6 | Game End | 3600 | 1122 | 235 | 887 |
DEN vs ATL Scoring Chart
Elapsed Time (seconds)
DEN vs ATL PISS Chart
Elapsed Time (seconds)
DEN vs ATL Choke Chart
Elapsed Time (seconds)