San Francisco
49ers
18
28
Kansas City
Chiefs
Scoring Event Table
| GT | SF | KC | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 1:06 | 3 | 0 | Anders Carlson 55 yard field goal | 834 | 0 | 0 | 0 |
| Q2 11:24 | 3 | 7 | Kareem Hunt 1 yard rush (Harrison Butker kick) | 1116 | 14 | 0 | 14 |
| Q2 6:45 | 3 | 14 | Kareem Hunt 6 yard rush (Harrison Butker kick) | 1395 | 27 | 32 | -5 |
| Q2 0:00 | 6 | 14 | Anders Carlson 24 yard field goal | 1800 | 47 | 126 | -79 |
| Q3 10:29 | 12 | 14 | Brock Purdy 1 yard rush (Anders Carlson kick failed) | 2071 | 74 | 189 | -115 |
| Q4 14:13 | 12 | 21 | Patrick Mahomes 1 yard rush (Harrison Butker kick) | 2747 | 209 | 346 | -137 |
| Q4 3:09 | 12 | 28 | Mecole Hardman 18 yard rush (Harrison Butker kick) | 3411 | 341 | 578 | -237 |
| Q4 1:08 | 18 | 28 | Brock Purdy 1 yard rush (pass failed) | 3532 | 365 | 634 | -269 |
| Q4 0:00 | 18 | 28 | Game End | 3600 | 385 | 665 | -280 |
SF vs KC Scoring Chart
Elapsed Time (seconds)
SF vs KC PISS Chart
Elapsed Time (seconds)
SF vs KC Choke Chart
Elapsed Time (seconds)