Dallas
Cowboys
10
34
Houston
Texans
Scoring Event Table
| GT | DAL | HOU | Description | Time | HP | AP | CN |
|---|---|---|---|---|---|---|---|
| Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
| Q1 12:42 | 0 | 7 | Joe Mixon 45 yard rush (Ka'imi Fairbairn kick) | 138 | 0 | 0 | 0 |
| Q1 0:49 | 0 | 14 | Joe Mixon 1 yard rush (Ka'imi Fairbairn kick) | 851 | 0 | 83 | -83 |
| Q2 14:51 | 7 | 14 | KaVontae Turpin 64 yard pass from Cooper Rush (Brandon Aubrey kick) | 909 | 0 | 96 | -96 |
| Q2 9:10 | 7 | 17 | Ka'imi Fairbairn 33 yard field goal | 1250 | 39 | 175 | -136 |
| Q2 5:55 | 10 | 17 | Brandon Aubrey 53 yard field goal | 1445 | 61 | 230 | -169 |
| Q3 7:05 | 10 | 20 | Ka'imi Fairbairn 29 yard field goal | 2275 | 199 | 465 | -266 |
| Q4 12:31 | 10 | 27 | Derek Barnett 28 yard fumble return (Ka'imi Fairbairn kick) | 2849 | 294 | 656 | -362 |
| Q4 3:16 | 10 | 34 | Joe Mixon 1 yard rush (Ka'imi Fairbairn kick) | 3404 | 386 | 905 | -519 |
| Q4 0:00 | 10 | 34 | Game End | 3600 | 418 | 1016 | -598 |
DAL vs HOU Scoring Chart
Elapsed Time (seconds)
DAL vs HOU PISS Chart
Elapsed Time (seconds)
DAL vs HOU Choke Chart
Elapsed Time (seconds)