CHOKE
by Houston Texans

Houston
Texans
23
Choke Number
395
26
Detroit
Lions

All-Time Choke Ranks
#117
All-Time Choke Rank
#117
All-Time NFL Choke Rank
#5
All-Time HOU Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#3
2024 NFL Season Choke Rank
#1
HOU Season Choke Rank
Scoring Event Table
GT | HOU | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:46 | 7 | 0 | Joe Mixon 8 yard rush (Ka'imi Fairbairn kick) | 434 | 0 | 0 | 0 |
Q1 2:09 | 10 | 0 | Ka'imi Fairbairn 34 yard field goal | 771 | 39 | 0 | 39 |
Q2 10:52 | 10 | 7 | Sam LaPorta 20 yard pass from Jared Goff (Jake Bates kick) | 1148 | 101 | 0 | 101 |
Q2 8:25 | 13 | 7 | Ka'imi Fairbairn 56 yard field goal | 1295 | 125 | 17 | 108 |
Q2 4:07 | 16 | 7 | Ka'imi Fairbairn 29 yard field goal | 1553 | 180 | 47 | 133 |
Q2 0:12 | 23 | 7 | John Metchie 15 yard pass from C.J. Stroud (Ka'imi Fairbairn kick) | 1788 | 242 | 74 | 168 |
Q3 11:34 | 23 | 13 | David Montgomery 3 yard rush (run failed) | 2006 | 325 | 99 | 226 |
Q4 11:38 | 23 | 20 | Amon-Ra St. Brown 9 yard pass from Jared Goff (Jake Bates kick) | 2902 | 668 | 293 | 375 |
Q4 5:01 | 23 | 23 | Jake Bates 58 yard field goal | 3299 | 820 | 425 | 395 |
Q4 0:00 | 23 | 26 | Jake Bates 52 yard field goal | 3600 | 935 | 540 | 395 |
Q4 0:00 | 23 | 26 | Game End | 3600 | 935 | 540 | 395 |
HOU vs DET Scoring Chart
Elapsed Time (seconds)
HOU vs DET PISS Chart
Elapsed Time (seconds)
HOU vs DET Choke Chart
Elapsed Time (seconds)